Monster List

Home » Monsters » All

Monsters Intro

Name Element Typesort descending Stars ATK DEF HP SPD CR CD ACC RES Icon 2nd Awa. Icon
Unknown Monster 666 666 6666 66 66 66 66 66
Hina Wind Amazon 3 845 351 9225 102 15 50 0 15
Ellin Water Amazon 3 823 384 9060 102 15 50 0 15
Lyn Light Amazon 3 790 329 10380 102 15 50 0 15
Ceres Fire Amazon 3 801 340 10050 102 15 50 0 15
Mara Dark Amazon 3 911 384 7740 102 15 50 0 15
Thebae Dark Anubis 5 692 604 12675 101 15 50 0 15
Iunu Wind Anubis 4 736 626 9225 101 15 50 0 15
Khmun Fire Anubis 4 615 648 10710 101 15 50 0 15
Amarna Light Anubis 4 681 637 9885 101 15 50 0 15
Avaris Water Anubis 4 736 604 9555 101 15 50 0 15
Eladriel Wind Archangel 5 626 714 12015 115 15 50 0 15
Velajuel Fire Archangel 5 681 790 10050 100 30 50 0 15
Ariel Water Archangel 5 604 747 11850 100 15 50 0 40
Artamiel Light Archangel 5 604 769 11535 100 15 50 0 40
Fermion Dark Archangel 5 582 878 10215 100 30 50 0 15
Tanya Wind Assassin 4 747 604 9390 102 15 50 0 40
Natalie Light Assassin 4 845 516 9225 102 15 50 25 15
Stella Water Assassin 4 790 483 10545 102 15 50 25 15
Lexy Fire Assassin 4 801 582 8895 117 15 50 0 15
Isabelle Dark Assassin 4 823 527 9390 102 30 50 0 15
Aegir Water Barbaric King 4 725 571 10215 103 15 50 25 15
Mimirr Light Barbaric King 4 703 582 10380 103 30 50 0 15
Hraesvelg Wind Barbaric King 4 747 549 10215 103 15 50 0 40
Surtr Fire Barbaric King 4 758 593 9390 103 30 50 0 15
Hrungnir Dark Barbaric King 4 769 571 9555 103 15 50 0 40
Marble Light Battle Mammoth 3 505 560 11205 99 15 50 0 15
Granite Fire Battle Mammoth 3 472 571 11535 99 15 50 0 15
Olivine Wind Battle Mammoth 3 461 681 10050 99 15 50 0 15
Basalt Dark Battle Mammoth 3 439 714 9885 99 15 50 0 15
Talc Water Battle Mammoth 3 516 571 10875 99 15 50 0 15
Dagorr Wind Bearman 3 692 461 9885 101 15 50 0 15
Kungen Fire Bearman 3 384 604 12345 101 15 50 0 15
Ahman Light Bearman 3 549 549 10710 101 15 50 0 15
Gruda Water Bearman 3 351 681 11700 101 15 50 0 15
Haken Dark Bearman 3 461 604 11205 101 15 50 0 15
Gangchun Water Beast Hunter 3 703 549 8400 100 15 50 0 15
Nangrim Fire Beast Hunter 3 725 516 8565 100 15 50 0 15
Hanra Dark Beast Hunter 3 747 483 8730 100 15 50 0 15
Suri Wind Beast Hunter 3 714 505 8895 100 15 50 0 15
Baekdu Light Beast Hunter 3 670 538 9060 100 15 50 0 15
Shazam Light Beast Monk 5 670 692 11700 96 15 50 0 15
Rahul Dark Beast Monk 5 714 615 12180 96 15 50 0 15
Ritesh Wind Beast Monk 5 637 604 13500 96 15 50 0 15
Chandra Water Beast Monk 5 604 659 13170 101 15 50 0 15
Kumar Fire Beast Monk 5 593 681 13005 96 15 50 0 15
Randy Fire Bounty Hunter 3 626 582 9060 110 15 50 0 15
Jamie Dark Bounty Hunter 3 703 549 8400 110 15 50 0 15
Walkers Light Bounty Hunter 3 637 582 8895 110 15 50 0 15
Roger Wind Bounty Hunter 3 670 571 8565 110 15 50 0 15
Wayne Water Bounty Hunter 3 648 593 8565 110 15 50 0 15
Aquila Wind Brownie Magician 4 747 593 9555 106 15 50 0 15
Orion Water Brownie Magician 4 637 659 10215 106 15 50 0 15
Korona Dark Brownie Magician 4 681 626 10050 106 15 50 0 15
Gemini Light Brownie Magician 4 780 582 9225 106 15 50 0 15
Draco Fire Brownie Magician 4 659 648 10050 106 15 50 0 15
Aqcus Water Charger Shark 3 714 494 9060 105 15 50 0 15
Zephicus Wind Charger Shark 3 604 527 10215 105 15 50 0 15
Calicus Dark Charger Shark 3 670 494 9720 105 15 50 0 15
Ignicus Fire Charger Shark 3 637 516 9885 105 15 50 0 15
Rumicus Light Charger Shark 3 692 483 9555 105 15 50 0 15
Zeratu Dark Chimera 5 790 637 10710 95 15 50 0 40
Lagmaron Wind Chimera 5 801 571 11535 110 15 50 0 15
Taor Water Chimera 5 911 571 9885 95 30 50 0 15
Rakan Fire Chimera 5 725 637 11700 95 15 50 25 15
Shan Light Chimera 5 812 648 10215 95 15 50 25 15
Cassie Dark Cow Girl 3 769 472 8565 102 30 50 0 15
Loren Light Cow Girl 3 681 516 9225 102 15 50 25 15
Sera Water Cow Girl 3 747 505 8400 102 30 50 0 15
Hannah Wind Cow Girl 3 725 527 8400 117 15 50 0 15
Anne Fire Cow Girl 3 703 516 8895 102 15 50 25 15
Fedora Water Death Knight 4 659 659 9885 101 15 50 25 15
Arnold Fire Death Knight 4 604 593 11700 101 15 50 25 15
Dias Dark Death Knight 4 637 681 9885 101 15 50 0 40
Conrad Light Death Knight 4 769 560 9720 101 15 50 0 40
Briand Wind Death Knight 4 527 593 12840 116 15 50 0 15
Isis Light Desert Queen 5 637 725 11700 99 15 50 25 15
Bastet Water Desert Queen 5 637 714 11850 99 15 50 0 40
Sekhmet Fire Desert Queen 5 714 681 11205 99 15 50 25 15
Nephthys Dark Desert Queen 5 725 659 11370 99 15 50 0 40
Hathor Wind Desert Queen 5 692 714 11040 99 15 50 25 15
Monte Dark Dice Magician 4 659 659 9885 102 15 50 0 15
Tablo Light Dice Magician 4 692 593 10380 102 15 50 0 15
Morris Wind Dice Magician 4 692 626 9885 102 15 50 0 15
Reno Water Dice Magician 4 780 593 9060 102 15 50 0 15
Ludo Fire Dice Magician 4 769 604 9060 102 15 50 0 15
Zerath Light Dragon 5 560 560 15315 98 30 50 0 15
Grogen Dark Dragon 5 801 648 10380 98 15 50 0 40
Verad Water Dragon 5 571 801 11535 98 15 50 25 15
Jamire Wind Dragon 5 714 714 10710 113 15 50 0 15
Zaiross Fire Dragon 5 911 582 9720 98 30 50 0 15
Laika Fire Dragon Knight 5 834 571 11040 100 15 50 0 40
Chow Water Dragon Knight 5 681 593 13005 100 30 50 0 15
Ragdoll Dark Dragon Knight 5 714 659 11535 100 30 50 0 15
Jager Light Dragon Knight 5 670 626 12675 100 30 50 0 15
Leo Wind Dragon Knight 5 714 637 11850 100 15 50 0 40
Wei Shin Dark Drunken Master 3 769 516 7905 99 30 50 0 15
Tien Qin Light Drunken Master 3 659 549 9060 99 30 50 0 15
Xiao Chun Fire Drunken Master 3 747 494 8565 99 30 50 0 15
Mao Water Drunken Master 3 714 538 8400 99 30 50 0 15
Huan Wind Drunken Master 3 736 527 8235 99 30 50 0 15
Daharenos Water Elemental 2 758 417 7080 107 15 50 0 15
Taharus Wind Elemental 2 780 439 6420 107 15 50 0 15
Camules Dark Elemental 3 747 494 8565 122 15 50 0 15
Bremis Fire Elemental 2 637 494 7740 107 15 50 0 15
Priz Light Elemental 3 692 571 8235 107 30 50 0 15
Isillen Dark Elven Ranger 4 790 593 8895 101 15 50 0 15
Erwin Wind Elven Ranger 3 714 538 8400 101 15 50 0 15
Eluin Water Elven Ranger 3 725 538 8235 101 15 50 0 15
Lucien Light Elven Ranger 3 692 527 8895 101 15 50 0 15
Adrian Fire Elven Ranger 3 659 549 9060 101 15 50 0 15
Rasheed Dark Epikion Priest 3 538 549 10875 96 15 50 0 40
Chloe Fire Epikion Priest 4 549 648 11700 111 15 50 0 15
Michelle Wind Epikion Priest 3 549 516 11205 96 15 50 0 40
Rina Water Epikion Priest 3 439 659 10710 96 15 50 0 40
Iona Light Epikion Priest 4 516 615 12675 111 15 50 0 15
Iselia Fire Fairy 3 812 582 9555 102 30 50 0 15
Aeilene Wind Fairy 2 725 648 9885 104 15 50 0 15
Neal Light Fairy 3 714 582 11040 101 15 50 0 15
Sorin Dark Fairy 2 790 626 9225 102 15 50 0 15
Elucia Water Fairy 3 714 648 10050 104 15 50 0 15
Psamathe Water Fairy King 5 856 637 9720 98 30 50 0 15
Daphnis Fire Fairy King 5 834 648 9885 98 15 50 25 15
Ganymede Wind Fairy King 5 736 692 10710 113 15 50 0 15
Nyx Dark Fairy King 5 681 692 11535 98 15 50 25 15
Oberon Light Fairy King 5 790 681 10050 98 30 50 0 15
Fran Light Fairy Queen 3 670 461 10215 103 15 50 0 15
Tractor Water Frankenstein 3 615 758 9885 98 15 50 25 15
Driller Light Frankenstein 3 549 725 11370 98 15 50 0 40
Bulldozer Fire Frankenstein 3 593 692 11205 98 30 50 0 15
Crane Wind Frankenstein 3 560 780 10380 98 15 50 25 15
Crawler Dark Frankenstein 3 549 801 10215 98 30 50 0 15
Lindermen Wind Garuda 2 483 637 7905 91 15 50 0 15
Cahule Fire Garuda 2 659 615 5595 93 15 50 0 15
Konamiya Water Garuda 2 384 483 11700 91 15 50 0 15
Rizak Dark Garuda 2 527 560 8400 93 15 50 0 15
Teon Light Garuda 3 571 604 9555 95 15 50 0 15
Groggo Light Golem 3 362 725 10875 91 15 50 0 15
Ragion Wind Golem 3 428 703 10215 92 15 50 0 15
Maggi Dark Golem 3 384 769 9885 104 15 50 0 15
Kugo Fire Golem 3 384 725 10545 89 15 50 25 15
Kuhn Water Golem 3 351 747 10710 87 15 50 0 40
Varus Dark Griffon 3 505 736 11850 111 15 50 0 15
Bernard Wind Griffon 3 549 725 11370 111 15 50 0 15
Spectra Fire Griffon 3 659 692 10215 126 15 50 0 15
Kahn Water Griffon 3 494 659 13170 111 15 50 0 15
Shamann Light Griffon 3 505 769 11370 111 15 50 0 15
Thrain Dark Grim Reaper 3 878 406 11205 91 15 50 0 15
Hemos Water Grim Reaper 3 856 560 9225 91 15 50 0 15
Sath Fire Grim Reaper 3 867 505 9885 91 15 50 0 15
Hiva Wind Grim Reaper 3 834 516 10215 91 15 50 0 15
Prom Light Grim Reaper 3 955 472 9060 91 15 50 0 15
Raviti Wind Harg 4 527 747 10545 105 15 50 25 15
Racuni Fire Harg 3 571 582 9885 105 15 50 0 40
Remy Water Harg 3 505 670 9555 105 15 50 25 15
Dova Light Harg 4 615 648 10710 105 15 50 0 40
Kroa Dark Harg 3 560 626 9390 120 15 50 0 15
Sonnet Water Harp Magician 4 604 659 10710 98 15 50 25 15
Celia Light Harp Magician 5 626 736 11700 113 15 50 0 15
Vivachel Dark Harp Magician 5 615 725 12015 113 15 50 0 15
Triana Wind Harp Magician 4 560 681 11040 113 15 50 0 15
Harmonia Fire Harp Magician 4 571 670 11040 98 15 50 0 40
Sisroo Water Harpu 2 582 582 7245 106 15 50 0 15
Seal Wind Harpu 2 615 494 8070 108 15 50 0 15
Seren Dark Harpu 3 659 560 8895 104 15 50 0 15
Sia Light Harpu 3 670 527 9225 105 15 50 0 15
Colleen Fire Harpu 2 461 461 10875 106 15 50 0 15
Hellea Dark Harpy 3 801 505 7575 104 15 50 0 15
Kabilla Light Harpy 3 780 538 7410 120 15 50 0 15
Lucasha Fire Harpy 3 889 461 6915 103 15 50 0 15
Prilea Wind Harpy 3 736 527 8235 105 15 50 25 15
Ramira Water Harpy 3 736 505 8565 105 15 50 0 40
Ethna Wind Hell Lady 5 845 604 10380 119 15 50 0 15
Beth Water Hell Lady 5 834 626 10215 104 15 50 25 15
Raki Fire Hell Lady 5 856 615 10050 104 30 50 0 15
Asima Light Hell Lady 5 812 615 10710 104 15 50 25 15
Craka Dark Hell Lady 5 769 604 11535 104 15 50 0 40
Gamir Wind Hellhound 2 790 395 6915 113 15 50 0 15
Tarq Water Hellhound 2 714 362 8565 115 15 50 0 15
Shumar Dark Hellhound 3 834 472 7575 113 30 50 0 15
Sieq Fire Hellhound 2 823 406 6255 110 15 50 0 15
Shamar Light Hellhound 2 725 373 8235 111 15 50 0 15
Moria Wind High Elemental 3 966 549 7740 105 15 50 0 15
Jumaline Dark High Elemental 3 900 538 8895 104 15 50 0 15
Ellena Water High Elemental 3 867 637 7905 103 15 50 0 15
Shren Light High Elemental 3 790 505 11040 104 15 50 0 15
Kahli Fire High Elemental 3 911 571 8235 102 15 50 0 15
Homunculus ATK Fire Fire Homunculus(Attack) 5 823 637 10215 101 15 50 0 15
Homunculus ATK Water Water Homunculus(Attack) 5 878 571 10380 101 15 50 0 15
Homunculus ATK Wind Wind Homunculus(Attack) 5 845 659 9555 101 15 50 0 15
Homunculus SUP Dark Dark Homunculus(Support) 5 692 626 12345 101 15 50 0 15
Homunculus SUP Light Light Homunculus(Support) 5 626 692 12345 101 15 50 0 15
Duamutef Fire Horus 4 626 725 9390 102 15 50 0 15
Qebehsenuef Water Horus 4 615 659 10545 102 15 50 0 15
Amduat Dark Horus 4 648 637 10380 102 15 50 0 15
Imesety Wind Horus 4 681 626 10050 102 15 50 0 15
Wedjat Light Horus 5 637 790 10710 102 15 50 0 40
Chichi Wind Howl 2 626 769 9555 99 15 50 0 15
Lulu Water Howl 2 648 714 10050 99 15 50 0 15
Lala Fire Howl 2 703 670 9885 99 15 50 0 15
Shushu Light Howl 2 593 703 11040 99 15 50 0 15
Chacha Dark Howl 2 659 681 10380 99 15 50 0 15
Fynn Water Imp 2 736 560 5265 111 15 50 0 15
Garok Dark Imp 2 725 428 7410 112 15 50 0 15
Taru Light Imp 2 604 516 7905 114 15 50 0 15
Cogma Fire Imp 2 648 483 7740 115 15 50 0 15
Ralph Wind Imp 2 790 483 5595 113 15 50 0 15
Fairo Fire Imp Champion 3 703 538 8565 102 30 50 0 15
Loque Dark Imp Champion 3 747 527 8070 102 30 50 0 15
Pigma Wind Imp Champion 3 593 615 9060 102 30 50 0 15
Shaffron Light Imp Champion 3 604 615 8895 102 30 50 0 15
Yaku Water Imp Champion 3 714 549 8235 102 30 50 0 15
Tagaros Fire Inferno 3 911 384 7740 95 15 50 0 15
Purian Water Inferno 3 780 538 7410 97 15 50 0 15
Eludain Light Inferno 3 867 428 7740 95 15 50 0 15
Anduril Wind Inferno 3 823 516 7080 98 15 50 0 15
Drogan Dark Inferno 3 878 373 8400 95 15 50 0 15
Raoq Fire Inugami 3 801 582 9720 108 15 50 0 15
Belladeon Light Inugami 3 571 747 10710 108 15 50 0 15
Icaru Water Inugami 3 637 736 9885 108 15 50 0 15
Kro Dark Inugami 3 769 626 9555 108 15 50 0 15
Ramahan Wind Inugami 3 549 812 10050 108 15 50 0 15
Dusky Dark Jack-o'-lantern 4 801 571 9060 101 15 50 0 15
Windy Wind Jack-o'-lantern 4 692 637 9720 101 15 50 0 15
Chilling Water Jack-o'-lantern 4 736 626 9225 101 15 50 0 15
Smokey Fire Jack-o'-lantern 4 747 593 9555 101 15 50 0 15
Misty Light Jack-o'-lantern 4 758 593 9390 101 15 50 0 15
Lushen Wind Joker 4 900 461 9225 103 15 50 0 15
Sian Water Joker 4 834 439 10545 103 15 50 0 15
Figaro Light Joker 4 703 494 11700 103 15 50 0 15
Liebli Dark Joker 4 878 549 8235 103 15 50 0 15
Jojo Fire Joker 4 659 681 9555 103 15 50 0 15
Zibrolta Fire Kobold Bomber 4 823 560 8895 99 15 50 0 15
Bering Dark Kobold Bomber 4 790 571 9225 99 15 50 0 15
Taurus Wind Kobold Bomber 4 790 571 9225 99 15 50 0 15
Malaka Water Kobold Bomber 4 812 593 8565 99 15 50 0 15
Dover Light Kobold Bomber 4 801 604 8565 99 15 50 0 15
Ling Ling Wind Kung Fu Girl 4 758 626 8895 102 15 50 0 15
Liu Mei Light Kung Fu Girl 4 626 637 10710 102 15 50 0 15
Xiao Lin Water Kung Fu Girl 4 736 659 8730 102 15 50 0 15
Fei Dark Kung Fu Girl 4 714 582 10215 102 15 50 0 15
Hong Hua Fire Kung Fu Girl 4 648 571 11370 102 15 50 0 15
Fuco Wind Lich 4 703 549 10875 96 15 50 0 15
Grego Dark Lich 4 615 560 12015 96 15 50 0 15
Rigel Water Lich 4 637 626 10710 96 15 50 0 15
Halphas Light Lich 4 648 681 9720 96 15 50 0 15
Antares Fire Lich 4 790 538 9720 96 15 50 0 15
Silver Light Living Armor 3 527 801 10545 98 15 50 25 15
Zinc Dark Living Armor 3 527 790 10710 98 30 50 0 15
Nickel Water Living Armor 3 582 790 9885 98 30 50 0 15
Copper Wind Living Armor 3 571 780 10215 98 15 50 0 40
Iron Fire Living Armor 3 549 812 10050 98 15 50 25 15
Kernodon Water Lizardman 3 571 670 8565 103 15 50 25 15
Velfinodon Wind Lizardman 3 560 659 8895 103 15 50 25 15
Igmanodon Fire Lizardman 3 582 648 8730 103 30 50 0 15
Devinodon Dark Lizardman 3 593 615 9060 103 15 50 25 15
Glinodon Light Lizardman 3 604 626 8730 103 30 50 0 15
Havana Dark Low Elemental 1 527 483 7080 100 15 50 0 15
Samour Wind Low Elemental 1 582 406 7410 100 15 50 0 15
Varis Light Low Elemental 1 659 395 6420 100 15 50 0 15
Tigresse Water Low Elemental 1 582 450 6750 100 15 50 0 15
Lamor Fire Low Elemental 1 538 461 7245 100 15 50 0 15
Lupinus Wind Magic Knight 4 670 582 10875 90 15 50 0 15
Lanett Dark Magic Knight 4 615 692 10050 90 15 50 0 15
Lapis Water Magic Knight 4 736 582 9885 90 15 50 0 15
Astar Fire Magic Knight 4 834 549 8895 105 15 50 0 15
Iris Light Magic Knight 4 790 527 9885 105 15 50 0 15
Sharron Water Magical Archer 3 823 439 8235 105 15 50 0 15
Ardella Wind Magical Archer 3 845 461 7575 105 15 50 0 15
Fami Light Magical Archer 3 747 472 8895 105 15 50 0 15
Chris Light Magical Archer 4 878 406 10380 105 30 50 0 15
Amanda Fire Magical Archer 3 790 417 9060 105 15 50 0 15
Bethony Dark Magical Archer 4 922 450 9060 120 15 50 0 15
Sin Fire Martial Artist 3 593 659 8400 99 15 50 0 40
Lo Wind Martial Artist 3 659 527 9390 114 15 50 0 15
Hiro Light Martial Artist 3 516 582 10710 99 15 50 25 15
Jackie Dark Martial Artist 3 538 714 8400 99 30 50 0 15
Luan Water Martial Artist 3 604 648 8400 99 15 50 0 40
Mei Fire Martial Cat 3 703 549 11700 104 15 50 0 40
Naomi Wind Martial Cat 3 769 593 10050 119 15 50 0 15
Miho Dark Martial Cat 3 801 560 10050 119 15 50 0 15
Xiao Ling Light Martial Cat 3 692 527 12180 104 15 50 0 40
Mina Water Martial Cat 3 867 560 9060 119 15 50 0 15
Cichlid Wind Mermaid 4 648 560 11535 110 15 50 0 15
Betta Dark Mermaid 4 516 714 11205 110 15 50 0 15
Platy Fire Mermaid 4 604 626 11205 95 15 50 0 15
Molly Light Mermaid 4 494 736 11205 95 15 50 0 40
Tetra Water Mermaid 4 582 692 10545 110 15 50 0 15
Urtau Water Minotaurus 3 582 516 10710 99 15 50 0 15
Eintau Wind Minotaurus 3 593 527 10380 99 15 50 0 15
Grotau Light Minotaurus 3 571 560 10215 99 15 50 0 15
Burentau Fire Minotaurus 3 615 549 9720 99 15 50 0 15
Kamatau Dark Minotaurus 3 593 549 10050 99 15 50 0 15
Mei Hou Wang Fire Monkey King 5 692 747 10545 116 15 50 0 15
Shi Hou Water Monkey King 5 845 637 9885 115 15 50 0 15
Qitian Dasheng Light Monkey King 5 714 714 10710 114 15 50 0 15
Son Zhang Lao Dark Monkey King 5 801 659 10215 118 15 50 0 15
Xing Zhe Wind Monkey King 5 703 659 11700 117 15 50 0 15
Sahara Light Mummy 3 472 615 10875 97 15 50 0 15
Karakum Dark Mummy 3 571 549 10380 97 15 50 0 15
Namib Wind Mummy 3 549 571 10380 97 15 50 0 15
Sonora Fire Mummy 3 538 593 10215 97 15 50 0 15
Nubia Water Mummy 3 494 604 10710 97 15 50 0 15
Megan Water Mystic Witch 3 659 637 11040 97 15 50 0 15
Rebecca Fire Mystic Witch 3 703 615 10710 97 15 50 0 15
Gina Dark Mystic Witch 3 801 560 10050 97 15 50 0 15
Silia Wind Mystic Witch 3 747 604 10215 97 15 50 0 15
Linda Light Mystic Witch 3 845 527 9885 97 15 50 0 15
Sylvia Dark Neostone Agent 5 692 714 11040 104 15 50 0 15
Olivia Wind Neostone Agent 4 681 604 10380 104 15 50 0 15
Lisa Fire Neostone Agent 4 714 494 11535 104 15 50 0 15
Illianna Light Neostone Agent 4 538 703 11040 104 15 50 0 15
Emma Water Neostone Agent 4 626 670 10215 104 15 50 0 15
Ryan Water Neostone Fighter 4 736 549 10380 107 15 50 0 15
Karl Dark Neostone Fighter 4 703 637 9555 107 15 50 0 15
Logan Wind Neostone Fighter 4 725 604 9720 107 15 50 0 15
Trevor Fire Neostone Fighter 4 725 659 8895 107 15 50 0 15
Lucas Light Neostone Fighter 4 780 538 9885 107 15 50 0 15
Kamiya Dark Nine-tailed Fox 4 900 483 8895 102 15 50 0 15
Arang Wind Nine-tailed Fox 4 944 373 9885 102 15 50 0 15
Soha Water Nine-tailed Fox 4 878 549 8235 102 15 50 0 15
Shihwa Fire Nine-tailed Fox 4 714 626 9555 102 15 50 0 15
Chamie Light Nine-tailed Fox 4 747 538 10380 102 15 50 0 15
Orochi Wind Ninja 4 769 439 11535 107 15 50 0 15
Garo Fire Ninja 4 878 549 8235 107 15 50 0 15
Han Dark Ninja 5 780 560 12015 107 30 50 0 15
Gin Light Ninja 4 834 516 9390 107 15 50 0 15
Susano Water Ninja 4 911 527 8070 107 15 50 0 15
Lora Light Occult Girl 5 692 659 11850 120 15 50 0 15
Rica Fire Occult Girl 5 823 637 10215 105 15 50 25 15
Nicki Dark Occult Girl 5 812 648 10215 105 15 50 0 40
Anavel Water Occult Girl 5 769 659 10710 105 15 50 0 40
Charlotte Wind Occult Girl 5 845 604 10380 105 15 50 25 15
Laima Light Oracle 5 714 626 12015 100 15 50 25 15
Seara Wind Oracle 5 801 615 10875 100 15 50 25 15
Juno Fire Oracle 5 703 681 11370 100 15 50 25 15
Giana Dark Oracle 5 790 648 10545 100 15 50 25 15
Praha Water Oracle 5 692 714 11040 100 15 50 25 15
Ophilia Fire Paladin 5 637 670 12510 102 15 50 0 15
Louise Wind Paladin 5 593 769 11700 102 15 50 0 15
Leona Dark Paladin 5 626 801 10710 102 15 50 0 15
Jeanne Light Paladin 5 615 714 12180 102 15 50 0 15
Josephine Water Paladin 5 659 659 12345 102 15 50 0 15
Tian Lang Light Panda Warrior 5 681 637 12345 96 15 50 25 15
Mi Ying Dark Panda Warrior 5 801 648 10380 111 15 50 0 15
Feng Yan Wind Panda Warrior 5 659 801 10215 96 15 50 25 15
Xiong Fei Fire Panda Warrior 5 615 823 10545 96 15 50 0 40
Mo Long Water Panda Warrior 5 648 648 12675 96 15 50 25 15
Kuna Dark Penguin Knight 3 626 516 10050 105 15 50 0 15
Mav Wind Penguin Knight 3 637 494 10215 105 15 50 0 15
Naki Fire Penguin Knight 3 560 472 11700 105 15 50 0 15
Toma Water Penguin Knight 3 703 516 8895 105 15 50 0 15
Dona Light Penguin Knight 3 615 549 9720 105 15 50 0 15
Luer Water Phantom Thief 4 659 604 10710 105 15 50 0 15
Julien Wind Phantom Thief 4 944 516 7740 105 15 50 0 15
Guillaume Dark Phantom Thief 4 900 483 8895 105 15 50 0 15
Louis Light Phantom Thief 4 604 681 10380 105 15 50 0 15
Jean Fire Phantom Thief 4 889 483 9060 105 15 50 0 15
Jaara Dark Phoenix 5 1021 439 10215 99 15 50 25 15
Perna Fire Phoenix 5 878 439 12345 114 15 50 0 15
Eludia Light Phoenix 5 1054 461 9390 99 15 50 25 15
Sigmarus Water Phoenix 5 988 571 8730 99 30 50 0 15
Teshar Wind Phoenix 5 1098 406 9555 114 15 50 0 15
Julie Water Pierret 4 834 439 10545 103 15 50 0 15
Eva Light Pierret 4 714 549 10710 103 15 50 0 15
Luna Dark Pierret 4 878 549 8235 103 15 50 0 15
Sophia Wind Pierret 4 900 439 9555 103 15 50 0 15
Clara Fire Pierret 4 769 461 11205 103 15 50 0 15
Pungbaek Wind Pioneer 5 812 516 12180 103 30 50 0 15
Chiwu Fire Pioneer 5 780 549 12180 103 15 50 25 15
Woonsa Dark Pioneer 5 703 637 12015 118 15 50 0 15
Woosa Water Pioneer 5 659 681 12015 118 15 50 0 15
Nigong Light Pioneer 5 670 615 12840 103 15 50 0 40
Barque Wind Pirate Captain 4 769 549 9885 108 15 50 0 15
Galleon Water Pirate Captain 4 714 494 11535 108 15 50 0 15
Carrack Fire Pirate Captain 4 823 450 10545 108 15 50 0 15
Brig Light Pirate Captain 4 790 560 9390 108 15 50 0 15
Frigate Dark Pirate Captain 4 593 626 11370 108 15 50 0 15
Cheryl Light Pixie 2 659 659 10710 111 15 50 0 15
Shannon Wind Pixie 2 648 692 10380 111 15 50 0 15
Camaryn Dark Pixie 2 801 604 9390 111 15 50 0 15
Kacey Water Pixie 2 703 626 10545 111 15 50 0 15
Tatu Fire Pixie 2 823 626 8730 111 15 50 0 15
Tiana Wind Polar Queen 5 725 626 11850 96 15 50 0 40
Elenoa Light Polar Queen 5 692 714 11040 111 15 50 0 15
Alicia Water Polar Queen 5 790 692 9885 96 30 50 0 15
Lydia Dark Polar Queen 5 790 648 10545 96 30 50 0 15
Brandia Fire Polar Queen 5 823 615 10545 111 15 50 0 15
Ran Dark Rakshasa 4 747 527 10545 104 30 50 0 15
Hwa Fire Rakshasa 4 758 571 9720 104 15 50 25 15
Pang Light Rakshasa 4 736 582 9885 104 15 50 25 15
Su Water Rakshasa 4 769 549 9885 104 30 50 0 15
Yen Wind Rakshasa 4 780 516 10215 104 30 50 0 15
Lukan Wind Salamander 2 582 582 7245 99 15 50 0 15
Sharman Light Salamander 2 505 582 8400 99 15 50 0 15
Decamaron Dark Salamander 2 516 626 7575 99 15 50 0 15
Krakdon Fire Salamander 3 615 648 8235 99 15 50 0 15
Kaimann Water Salamander 2 494 659 7410 99 15 50 0 15
Kaz Water Samurai 4 856 549 8565 103 15 50 25 15
Jun Fire Samurai 4 878 538 8400 103 30 50 0 15
Tosi Light Samurai 4 889 538 8235 105 15 50 0 40
Sige Dark Samurai 4 911 483 8730 105 15 50 25 15
Kaito Wind Samurai 4 867 505 9060 103 15 50 25 15
Okeanos Fire Sea Emperor 5 769 659 10710 101 30 50 0 15
Pontos Light Sea Emperor 5 604 714 12345 101 15 50 0 40
Poseidon Water Sea Emperor 5 790 681 10050 101 15 50 25 15
Manannan Dark Sea Emperor 5 856 604 10215 101 30 50 0 15
Triton Wind Sea Emperor 5 681 736 10875 101 15 50 25 15
Ermeda Wind Serpent 3 582 472 11370 100 15 50 0 15
Fao Fire Serpent 3 549 461 12015 100 15 50 0 15
Elpuria Light Serpent 3 538 571 10545 100 30 50 0 15
Shailoq Water Serpent 3 560 604 9720 115 15 50 0 15
Mantura Dark Serpent 3 604 549 9885 100 15 50 0 15
Wolyung Dark Sky Dancer 5 823 604 10710 101 15 50 0 15
Hwahee Fire Sky Dancer 4 769 571 9555 101 15 50 0 15
Mihyang Water Sky Dancer 4 670 560 11205 101 15 50 0 15
Yeonhong Light Sky Dancer 5 736 626 11700 116 15 50 0 15
Chasun Wind Sky Dancer 4 659 582 11040 101 15 50 0 40
Izaria Water Succubus 4 747 560 10050 106 15 50 0 15
Akia Fire Succubus 4 758 527 10380 106 15 50 0 15
Aria Light Succubus 4 747 604 9390 106 15 50 0 15
Selena Wind Succubus 4 790 549 9555 106 15 50 0 15
Isael Dark Succubus 4 769 549 9885 106 15 50 0 15
Baretta Fire Sylph 4 681 549 11205 105 15 50 0 15
Shimitae Wind Sylph 4 834 461 10215 106 15 50 0 15
Aschubel Dark Sylph 4 736 494 11205 105 15 50 0 15
Tyron Water Sylph 4 725 527 10875 105 15 50 0 15
Eredas Light Sylph 4 703 505 11535 105 15 50 25 15
Lumirecia Water Sylphid 4 439 681 12840 103 15 50 0 15
Icares Dark Sylphid 4 790 527 9885 103 15 50 0 15
Mihael Light Sylphid 4 593 593 11850 103 15 50 0 15
Acasis Wind Sylphid 4 571 648 11370 104 15 50 0 15
Fria Fire Sylphid 4 769 637 8565 103 15 50 0 15
